Offices to rent
Airway Park offers an office for rent in Zaventem, in the municipality of St. Stevens Woluwe, a suburb of Brussels. The site is located between the Chaussée de Louvain and the E40 motorway in the direction of Brussels-Liège.
This location provides access to Brussels Airport within minutes. Major arterial roads and motorway networks are immediately accessible.
St. Stevens Woluwe is a convenient Brussels suburban location for professional activities. The proximity of the Chaussée de Louvain facilitates local travel.
The E40 motorway directly connects Brussels to Liège, allowing for smooth road connections. Brussels Airport, nearby, supports air transport needs.
The Airway Park site integrates these access elements into its location. Companies based in Zaventem benefit from this configuration for their operations.
For more details on this office for rent or to arrange a viewing, please contact us.
Arrangement
AIRWAY PARK - BUILDING B
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 02 | 690 m² | |
| Offices | 01 | 690 m² | |
| Offices | - | ||
| Offices | - | ||
| Offices | 00 | 628 m² |
AIRWAY PARK - BUILDING C
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 685 m² | |
| Offices | 02 | 685 m² | |
| Offices | 01 | 685 m² | |
| Offices | - | ||
| Offices | 00 | 625 m² | |
| Offices | - |
AIRWAY PARK - BUILDING 15
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 945 m² | |
| Offices | 02 | 1.246 m² | |
| Offices | 01 | 1.246 m² | |
| Offices | 00 | 1.280 m² | |
| Offices | - | ||
| Offices | - |
AIRWAY PARK - BUILDING D
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 04 | 992 m² | |
| Offices | 03 | 1.941 m² | |
| Offices | 02 | 500 m² | |
| Offices | 02 | 1.401 m² | |
| Offices | 01 | 1.847 m² | |
| Offices | - | 85 m² | |
| Offices | 00R | 1.247 m² | |
| Offices | 00L | 413 m² | |
| Offices | - | ||
| Offices | - |
AIRWAY PARK - BUILDING G
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 925 m² | |
| Offices | 02 | 925 m² | |
| Offices | 01 | 419 m² |
Basic Equipment
- Kitchen
- Yes
- Air conditioning
- Yes
- Toilettes M/W
- Yes
- Type of heating
- Gas
- Type of kitchen
- Fully fitted
Technical Equipment
- False ceiling
- Yes
Security
- Access control
- Yes
- Alarm
- Yes
- Receptionist
- Yes
Type Of Equipment & Evaluation
- Type of floor covering
- Carpet